
Typical Amino Acid Profile per Serving* | |
Alanine ................ 1.14 g | Lysineˇ................. 2.38g |
Arginine ............... 0.48 g | Methionineˇ.......... 0.49 g |
Aspartate ............. 2.48 g | Phenylalanineˇ..... 0.69 g |
Cystine ................ 0.57 g | Proline ................. 1.42 g |
Glutamine ............ 4.00 g | Serine .................. 1.08 g |
Glycine ................ 0.38 g | Threonineˇ........... 1.58 g |
Histidineˇ.............. 0.36 g | Tryptophanˇ.......... 0.62 g |
Isoleucineˇˆ........... 1.51 g | Tyrosine............... 0.65 g |
Leucineˇˆ.............. 2.45 g | Valineˇˆ................. 1.29 g |
ˇ indicates Essential Amino Acid | ˆindicates BCAA (branched chain amino acid) |
* amino acid values are naturally occurring and subject to variation |
BiPro RENEW™ Vanilla is a cold-filtered 100% Whey Protein Isolate made with rejuvenation and self-care in mind. Containing just four ingredients, BiPro RENEW™ Vanilla boasts 23 grams of protein per serving providing optimal leucine content for muscle repair, low sodium, and nutrients that are easy to digest and absorb. You will never find gluten, hormones, added sugars, fillers or bulking agents because corners cannot be cut; especially when it comes to your body.
Details |
|
---|
Swipe for more products