
Typical Amino Acid Profile per Serving* | |
Alanine ................ 1.02 g | Lysineˇ................. 2.24 g |
Arginine ............... 0.58 g | Methionineˇ.......... 0.53 g |
Aspartate ............. 2.24 g | Phenylalanineˇ..... 0.81 g |
Cystine ................ 0.45 g | Proline ................. 1.68 g |
Glutamine ............ 4.18 g | Serine .................. 1.11 g |
Glycine ................ 0.39 g | Threonineˇ........... 1.39 g |
Histidineˇ.............. 0.43 g | Tryptophanˇ.......... 0.53 g |
Isoleucineˇˆ........... 1.40 g | Tyrosine............... 0.81 g |
Leucineˇˆ.............. 2.38 g | Valineˇˆ................. 1.30 g |
ˇ indicates Essential Amino Acid | ˆindicates BCAA (branched chain amino acid) |
* amino acid values are naturally occurring and subject to variation |
BiPro BOLD™ is a cold-filtered 100% protein isolate designed to increase daily intake of natural, healthy protein without sacrificing taste or product purity. With 23 grams of protein per serving, BiPro BOLD is easily digested and naturally creates satiety, which means, you feel fuller, longer. We know you're busy making big life moves and need something that is as good at multi-tasking as you are, so we stepped up our formula to include prebiotic fiber to promote a healthy gut and non GMO coconut oil powder for a healthy dose of MCTs. You will never find gluten, hormones, added sugars, fillers or bulking agents in BiPro BOLD. Our ‘anytime’ formula can be an effective part of daily nutrition; morning, noon or night! BiPro BOLD is available in Boldly Bare, Creamy Vanilla, Chocolate Milkshake, and Strawberries & Crème.
For the trendsetters, the go-getters, and anyone trying to make the world just a little bit better; be BOLD, be YOU.
Details |
|
---|
Swipe for more products