
Typical Amino Acid Profile per Serving* | |
Alanine ................ 0.99 g | Lysineˇ................. 2.17 g |
Arginine ............... 0.56 g | Methionineˇ.......... 0.51 g |
Aspartate ............. 2.18 g | Phenylalanineˇ..... 0.78 g |
Cystine ................ 0.44 g | Proline ................. 1.62 g |
Glutamine ............ 4.03 g | Serine .................. 1.07 g |
Glycine ................ 0.37 g | Threonineˇ........... 1.36 g |
Histidineˇ.............. 0.42 g | Tryptophanˇ.......... 0.52 g |
Isoleucineˇˆ........... 1.36 g | Tyrosine............... 0.78 g |
Leucineˇˆ.............. 2.30 g | Valineˇˆ................. 1.26 g |
ˇ indicates Essential Amino Acid | ˆindicates BCAA (branched chain amino acid) |
* amino acid values are naturally occurring and subject to variation |
Sip and support - In collaboration with Breast Cancer Research Foundation and the Wisconsin-based hospital Gundersen Lutheran, a portion of proceeds from BiPro BOLD™ Strawberries & Crème sales will be donated to further breast health education, and research programs. Drink PINK! BiPro BOLD™ Strawberries & Crème is a cold-filtered 100% protein isolate designed to increase daily intake of natural, healthy protein without sacrificing taste or product purity. Our ‘anytime’ formula can be an effective part of daily nutrition; morning, noon or night! BiPro BOLD™ is available in Boldly Bare, Creamy Vanilla, Chocolate Milkshake and Strawberries & Crème
Details |
|
---|
Swipe for more products